Infrastructure plans for your team
Choose a public API plan or dedicated services for your Algorand applications. Private and hybrid network deployments are scoped to your requirements.
0ALGO/forever

* Backend/Bot traffic has global quotas
256USD/month

>> 1 month off for annual subscription
256USD/month*

*Annual subscription only
1024USD/monthly per region

2048USD/monthly

4096USD/monthly per network

Plan comparison
Compare infrastructure plans
Compare standard tiers
| Feature | Unlimited | Enterprise | Free | Business |
|---|---|---|---|---|
| Documentation | See more Buy | See more | Quick start | |
| Price | $256/mo | $1024 per region/mo | Free | $3072/yr |
| Billing (USD wire, USDCa, Stripe) | Prepaid CC or Net15 | Net30 | - | Annually |
| Fee abstraction | - | - | - | $0.001/TX |
| Included free TX | - | - | - | 1 Million/yr |
| Algorand exclusive team | ✔ | ✔ | ✔ | ✔ |
| Infra | shared | dedicated | shared | premium |
| Archival Node/Indexer API | ✔ | ✔ | ✔ | ✔ |
| IPFS Gateway | All chains/CIDs | All chains/CIDs | Algorand mainnet | All chains/CIDs |
| WS/GQL/Analytics API | ✔ | ✔ | - | ✔ |
| Vanity endpoints | - | ✔ | - | - |
| Tokens/domain whitelist | 10 | ✔ | - | 10 |
| Queries | unlimited | unlimited | 6MM/Month | 200K/day |
| Req per project | 6000/s | 3K/s per region | 1000/s | 500/s |
| Transactions per project | 6000/s | 3K/s | 50/s | 500/s |
| Req per IP | 500/s | 900/s | 60/s | 500/s |
| Transactions per IP | 500/s | 900/s | 18/s | 500/s |
| Monthly quota per project | 2TB | unlimited | 150GB | unlimited |
| Daily quota | - | unlimited | 5GB | unlimited |
| Concurrent requests per IP | 100 | unlimited | 10 | 100 |
| Fastlane relay access | - | ✔ | - | ✔ |
| Cloudflare enterprise traffic boost | ✔ | ✔ | - | ✔ |
| API Latency | <25ms | <100ms | 150ms | <25ms |
| Indexer parameters | all enabled, 10k res. | customer def. | all enabled, 10k res. | all enabled, 10k res. |
| Patches | on schedule | custom schedule | experimental | on schedule |
| HA Regions | 25 | 2 or 3 | 15 | 25 |
| SLO | 99.995%, 4hrs response | 99.95% with 3 regions | 99.95% | 100% |
| SLA | - | 10x reimbursement | - | 10x reimbursement |
| R&D support | 1hr/mo | 2hrs/mo | best effort | 3hrs/mo |
| Documentation | See more Buy | See more | Quick start | |
| Feature | Unlimited | Enterprise | Free | Business |
Private & hybrid Algorand networks
Dedicated Algorand networks designed for your governance, connectivity, and operational requirements.
Technical details
Dedicated Algorand chain with:- Hosted, hybrid, or managed nodes with defined participant access
- Public, consortium, or private network configurations
- Operational support and service levels agreed for your deployment
- Public or private API access
- Public or private network explorer