INVESTIGATIONS
AI-assisted Algorand investigations
Follow funds across accounts, assets and applications with an analyst that cites every on-chain fact it uses. Cases, notes and evidence stay with your team.
ARIADNE BY NODELY
Ariadne is Nodely's AI-assisted workspace for Algorand investigations, threat intel and the DeFi radar. It runs on the same infrastructure as our APIs and is available to Nodely commercial customers.
01 / WHAT IT DOES
Built by the team that runs Algorand nodes, indexers and relays for the ecosystem.
INVESTIGATIONS
Follow funds across accounts, assets and applications with an analyst that cites every on-chain fact it uses. Cases, notes and evidence stay with your team.
THREAT INTEL
Advisories, crypto hacks and infrastructure outages, matched to the Algorand stack, the dApps built on it and the wallet and login vendors they ship.
DEFI RADAR
On-chain detectors that page on drains and double payouts while they happen, with NoA's running commentary on what the public sources confirm.
02 / LIVE
Snapshot of 2026-11-10 14:05 UTC (50 min ago).
ALGORAND DAPPS
19
Algorand dApp sites the dApp radar flags right now with an exploitable advisory or exposure. Counted, never named.
GLOBAL CRYPTO HACKS
73
$967M stated losses across all chains, from public reports, vendor pages and security researchers.
INFRASTRUCTURE OUTAGES
16
Cloud, hosting and wallet-vendor incidents that score 50+ for Algorand dApps and their users.
Page-level findings of the radar on Algorand mainnet, grouped per incident: what was taken, from which application, and which detectors caught it.
| Date | Application | Detected by | Taken | Actor |
|---|---|---|---|---|
| 2026-11-07 critical | Tinyman AMM V1.1 app 552635992 (dex) | Net value extraction round 66,737,125 | $1.7K | YA4JFX…LVXA |
| 2026-10-15 critical | Yieldly proxy (opt-in / check router) app 233725848 (staking) | Net value extraction round 66,001,362 | $1.8K | 2MX44A…XMKA |
| 2026-05-17 critical | Hermes Vault (victim app) app 2952336704 (other) | LogicSig first funding, LogicSig rekey, Net value extraction round 61,270,452 | $28.8K | 2PYF5V…QEL4 |
| 2026-03-21 critical | Rug Ninja core contract app 2020762574 (dex) | Net value extraction round 59,487,806 | $1.1K in 18 payouts | JB3AKI…IXTY |
| 2022-01-01 critical | LogicSig duplicate flow |
| Date | Project | Chains | Category | Loss | Sources |
|---|---|---|---|---|---|
| 2026-11-10 | Ethersphere | Ethereum | supply_chain | undisclosed | x.com |
| 2026-11-10 | NEAR AI | infra | undisclosed | theblock.co | |
| 2026-11-09 | Binance | NEAR | cex | undisclosed | t.me · t.me · theblock.co · x.com |
| 2026-11-09 | Ankr Bridge | Ethereum, Optimism, Polygon | bridge | $305K | defillama.com · x.com · x.com |
| 2026-11-09 | Cracked TradingView Premium | infra | undisclosed | x.com | |
| 2026-11-08 | Binance | BSC, Ethereum | cex | undisclosed | cointelegraph.com |
| 2026-11-08 | ACryptoS | Arbitrum, BSC, Polygon, Base, Optimism | defi | $665K | defillama.com |
| 2026-11-06 | Keplr Wallet (Web3Auth) | wallet | $5.6M | defillama.com · theblock.co | |
| 2026-11-06 | U.S. Department of Justice | infra | $2.5M | t.me | |
| 2026-11-06 | Chainalysis | infra | undisclosed | t.me | |
| 2026-11-05 | Binance and Polymarket | Polygon | cex | $6.8M | cointelegraph.com · t.me |
| 2026-11-05 | Polymarket and Binance | Polygon | defi | $6.5M | t.me |
| 2026-11-05 | CryptoBilis Ledger | Ethereum | defi | $2.1M | t.me |
| 2026-11-05 | TENDRIL | BSC | defi | $550K | defillama.com |
| 2026-11-05 | SignalPlus | infra | $82K | cointelegraph.com | |
| 2026-11-05 | Loopscale Lending | Solana | defi | undisclosed | defillama.com |
| 2026-11-04 | Binance | Bitcoin, Ethereum, BSC, Solana, TRON, THORChain | cex | $124M | cointelegraph.com · cointelegraph.com · cointelegraph.com · t.me · t.me |
| 2026-11-04 | MercadoBitcoin | other | $18M | t.me | |
| 2026-11-03 | Crédit Mutuel Arkéa | Ethereum | cex | $133M | cointelegraph.com · cointelegraph.com · t.me · t.me · t.me |
| 2026-11-03 | Large financial institution in Western Europe | infra | $133M | t.me | |
| 2026-11-03 | Unidentified EU financial institution | Ethereum, Monero, USDC | infra | $133M | cointelegraph.com |
| 2026-11-03 | Solana | Solana | chain | $1.5M | t.me |
| 2026-11-03 | Gnosis Pay | infra | undisclosed | cointelegraph.com · t.me · theblock.co | |
| 2026-11-02 | EU entity | Ethereum | cex | $106M | t.me · t.me |
| 2026-11-02 | Mercado Bitcoin | Bitcoin, Ethereum, Solana, TRON, Polygon, Arbitrum, Avalanche, BSC, Stellar, XDC, Base, Optimism | cex | $40M | cointelegraph.com · cointelegraph.com · defillama.com · t.me · t.me |
| 2026-11-02 | BitMart | Base, Arbitrum, Optimism, Solana, Ethereum, TRON | cex | $391K | cointelegraph.com · defillama.com · t.me |
| 2026-11-02 | GitBook | infra | undisclosed | t.me | |
| 2026-11-01 | Binance | TRON, Bitcoin, Ethereum, BSC, XRP Ledger, Solana, EVM | cex | undisclosed | cointelegraph.com · cointelegraph.com · cointelegraph.com · cointelegraph.com · t.me |
| 2026-11-01 | European entity | Ethereum, Solana, Monero | cex | $106M | cointelegraph.com |
| 2026-11-01 | Relay Protocol | bridge | $38M | t.me | |
| 2026-11-01 | Sovryn Dex | Rootstock | defi | $539K | defillama.com |
| 2026-11-01 | PremiaLabs | Arbitrum, Ethereum | defi | $465K | x.com |
| 2026-11-01 | Premia V3 | Arbitrum | defi | $437K | defillama.com |
| 2026-11-01 | BTCPay Server | Bitcoin, Litecoin | wallet | undisclosed | defillama.com |
| 2026-10-31 | Sovryn Lend | Rootstock | defi | $914K | defillama.com |
| 2026-10-31 | Troves | defi | $667K | defillama.com | |
| 2026-10-31 | Name.com | infra | $138K | theblock.co | |
| 2026-10-31 | b14g | CORE | defi | undisclosed | defillama.com |
| 2026-10-31 | Chainalysis | infra | undisclosed | cointelegraph.com · t.me · theblock.co | |
| 2026-10-31 | Flap and Kintsu | defi | undisclosed | t.me | |
| 2026-10-31 | THORChain | Ethereum, THORChain | bridge | undisclosed | t.me |
| 2026-10-30 | Pando Rings | Ethereum | defi | $17M | t.me · t.me |
| 2026-10-30 | Minnesota family | wallet | $8.0M | theblock.co | |
| 2026-10-30 | Arbitrum | Arbitrum | chain | undisclosed | t.me |
| 2026-10-29 | Binance CEX | Ethereum, Bitcoin, TRON, Avalanche, Optimism, Arbitrum, Base, BSC, THORChain, 10 blockchains, Solana | cex | undisclosed | cointelegraph.com · cointelegraph.com · cointelegraph.com · cointelegraph.com · cointelegraph.com |
| 2026-10-29 | Aave | Ethereum | defi | $45M | t.me |
| 2026-10-29 | Polymarket International | Polygon | other | $2.7M | cointelegraph.com · defillama.com · web3isgoinggreat.com · theblock.co |
| 2026-10-28 | zkLink Nova | Ethereum, Linea | bridge | $783K | defillama.com · x.com |
| 2026-10-28 | Coinbase | cex | undisclosed | cointelegraph.com | |
| 2026-10-28 | Hifi Finance | Ethereum | defi | undisclosed | defillama.com |
| Start | Provider | Affected | Region | Duration | Impact | Sources |
|---|---|---|---|---|---|---|
| 2026-11-10 08:30 UTC | IODA | bgp | asn/63023 | ongoing | major | ioda.inetintel.cc.gatech.edu |
| 2026-11-09 18:12 UTC | GitHub | Webhooks, Actions, Pages | 47 min | critical | stspg.io | |
| 2026-11-09 18:08 UTC | Cloudflare Radar BGP | BGP hijack | US, CN, 45.74.21.0/24 | ongoing | major | radar.cloudflare.com |
| 2026-11-09 15:30 UTC | Hetzner | Object Storage | fsn1 | ongoing | minor | status.hetzner.com |
| 2026-11-09 14:40 UTC | Cloudflare Radar BGP | BGP hijack | US, 156.229.119.0/24 | 0 min | major | radar.cloudflare.com |
| 2026-11-09 04:45 UTC | Cloudflare Radar | traffic anomaly, HTTP, NET, DNS | IQ, asn/48492 | ongoing | major | radar.cloudflare.com |
| 2026-11-05 07:55 UTC | IODA | bgp | asn/23470 | ongoing | major | ioda.inetintel.cc.gatech.edu |
| 2026-11-05 02:53 UTC | Cloudflare Radar BGP | BGP hijack | FR, HK, US, 62.105.192.0/24, 62.105.195.0/24 | ongoing | major | radar.cloudflare.com |
| 2026-11-04 20:30 UTC | IODA | gtr | CN, country/CN | 6 days | major | ioda.inetintel.cc.gatech.edu |
| 2026-11-04 08:11 UTC | Cloudflare Radar BGP | BGP hijack | CZ, GB, 45.206.5.0/24, 154.83.246.0/24 | ongoing | major | radar.cloudflare.com |
| 2026-11-03 11:01 UTC | Cloudflare Radar BGP | BGP hijack | GB, 103.17.203.0/24 | ongoing | major | radar.cloudflare.com |
| 2026-11-03 05:59 UTC | Cloudflare Radar BGP | BGP hijack | IN, UA, GB, 45.196.208.0/24, 104.234.196.0/24 | ongoing | major | radar.cloudflare.com |
| 2026-11-02 17:12 UTC | Cloudflare Radar BGP | BGP hijack | ID, US, 102.129.168.0/24 | ongoing | major | radar.cloudflare.com |
| 2025-08-05 16:00 UTC | ISOC Pulse | Mobile Internet Services | PK, Balochistan | ongoing | major | pulse.internetsociety.org |
| 2025-02-18 11:00 UTC | ISOC Pulse | regional | IQ, Kurdistan | ongoing | major | pulse.internetsociety.org |
| 2024-11-15 00:00 UTC | ISOC Pulse | Mobile Internet Services | PK, Baluchistan | ongoing | major | pulse.internetsociety.org |
03 / GET ARIADNE
Tell us what you need to watch, and we will set Ariadne up for your team.